Engineered with advanced extreme-pressure additives for unmatched gear protection, thermal stability and load-bearing performance — from automotive axles to heavy industrial gearboxes running under shock load.
Match the grade to your equipment and operating conditions.
| Grade | Type / grade | Typical application |
|---|---|---|
| EP-90 | Automotive EP | Axles and differentials; gearboxes where EP-90 is specified |
| EP-140 | Automotive EP | Heavy commercial axles, hot conditions |
| EP-100 | Industrial EP | Light to medium-load enclosed gearboxes |
| EP-150 | Industrial EP | Medium-load gearboxes, chain & conveyor drives |
| EP-220 | Industrial EP | Enclosed industrial gearboxes |
| EP-320 | Industrial EP | Heavy-loaded industrial gears |
| EP-460 | Industrial EP | Heavy reducers & worm drives |
| EP-680 | Industrial EP | Very high load, slow-speed gears |
500 ml · 1 L · 5 L · 7.5 L · 10 L · 20 L · 26 L · 50 L · 210 L
Distributor and bulk pricing available. Become a distributor →
Where Haruto NexaGuard gear oils are typically used. Always follow the grade given in the equipment manual.
Get full specifications, performance data and pricing for your grade.
Request PDS on WhatsApp →