Loading…
Authorised Price List
Sign in with your Google account to request access. Our team will review and approve your request shortly.
By signing in you agree that this price list is confidential and for authorised use only.
One Last Step
We just need a few quick details before we review your access request.
Your details are shared only with the Haruto Japan team and will not be used for any other purpose.
Thank you — our team has been notified and will review your request. You'll be able to access the price list once approved. This usually takes less than 24 hours.
Need it urgently? Contact us directly.
Contact Us →Your request wasn't approved at this time. Please contact our team directly if you believe this is an error.
Contact Us →Authorised Access — Confidential
| Product | Colour | Pack Size (Carton) | Carton Price (₹) |
|---|---|---|---|
| Nexa 15W40 Popular | ● Golden Yellow | 500 ml × 20 | 1,930 |
| 1 Ltr × 20 | 3,430 | ||
| 5 Ltr × 4 | 3,160 | ||
| 7.5 Ltr × 2 | 2,510 | ||
| 10 Ltr × 2 | 3,190 | ||
| 20 Ltr × 1 | 2,960 | ||
| 26 Ltr × 1 | 3,800 | ||
| 50 Ltr × 1 | 7,260 | ||
| 210 Ltr × 1 | 29,360 | ||
| Nexa 20W40 | |||
| Nexa 20W40 | ● Red | 500 ml × 20 | 1,900 |
| 1 Ltr × 20 | 3,360 | ||
| 5 Ltr × 4 | 3,090 | ||
| 7.5 Ltr × 2 | 2,460 | ||
| 10 Ltr × 2 | 3,120 | ||
| 20 Ltr × 1 | 2,890 | ||
| 26 Ltr × 1 | 3,710 | ||
| 50 Ltr × 1 | 7,090 | ||
| 210 Ltr × 1 | 28,640 | ||
| Nexa 4T | |||
| Nexa 4T | ● Golden Yellow | 900 ml × 20 | 3,090 |
| 7.5 Ltr × 2 | 2,460 | ||
| 10 Ltr × 2 | 3,120 | ||
| 20 Ltr × 1 | 2,890 | ||
| 26 Ltr × 1 | 3,710 | ||
| 50 Ltr × 1 | 7,090 | ||
| 210 Ltr × 1 | 28,640 | ||
| Nexa Pump Set Oil | |||
| Nexa Pump Set Oil | ● Golden Yellow | 3.5 Ltr × 6 | 3,290 |
| 7.5 Ltr × 2 | 2,460 | ||
| 10 Ltr × 2 | 3,120 | ||
| 20 Ltr × 1 | 2,890 | ||
| 26 Ltr × 1 | 3,710 | ||
| 50 Ltr × 1 | 7,090 | ||
| 210 Ltr × 1 | 28,640 | ||
| Product | Colour | Pack Size (Carton) | Carton Price (₹) |
|---|---|---|---|
| Nexa Gear Oil - 90 Popular | ● Golden Yellow | 500 ml × 20 | 1,900 |
| 1 Ltr × 20 | 3,360 | ||
| 5 Ltr × 4 | 3,090 | ||
| 7.5 Ltr × 2 | 2,460 | ||
| 10 Ltr × 2 | 3,120 | ||
| 20 Ltr × 1 | 2,890 | ||
| 26 Ltr × 1 | 3,710 | ||
| 50 Ltr × 1 | 7,090 | ||
| 210 Ltr × 1 | 28,640 | ||
| Nexa Gear Oil - 140 | |||
| Nexa Gear Oil - 140 | ● Golden Yellow | 500 ml × 20 | 1,980 |
| 1 Ltr × 20 | 3,530 | ||
| 5 Ltr × 4 | 3,260 | ||
| 7.5 Ltr × 2 | 2,590 | ||
| 10 Ltr × 2 | 3,290 | ||
| 20 Ltr × 1 | 3,060 | ||
| 26 Ltr × 1 | 3,930 | ||
| 50 Ltr × 1 | 7,520 | ||
| 210 Ltr × 1 | 30,430 | ||
| Nexa Gear Oil - 220 | |||
| Nexa Gear Oil - 220 | ● Golden Yellow | 5 Ltr × 4 | 3,300 |
| 7.5 Ltr × 2 | 2,610 | ||
| 10 Ltr × 2 | 3,320 | ||
| 20 Ltr × 1 | 3,100 | ||
| 26 Ltr × 1 | 3,980 | ||
| 50 Ltr × 1 | 7,600 | ||
| 210 Ltr × 1 | 30,790 | ||
| Nexa Gear Oil - 320 | |||
| Nexa Gear Oil - 320 | ● Golden Yellow | 5 Ltr × 4 | 3,330 |
| 7.5 Ltr × 2 | 2,640 | ||
| 10 Ltr × 2 | 3,360 | ||
| 20 Ltr × 1 | 3,130 | ||
| 26 Ltr × 1 | 4,020 | ||
| 50 Ltr × 1 | 7,690 | ||
| 210 Ltr × 1 | 31,140 | ||
| Nexa Gear Oil - 460 | |||
| Nexa Gear Oil - 460 | ● Golden Yellow | 7.5 Ltr × 2 | 2,710 |
| 10 Ltr × 2 | 3,460 | ||
| 20 Ltr × 1 | 3,230 | ||
| 26 Ltr × 1 | 4,150 | ||
| 50 Ltr × 1 | 7,940 | ||
| 210 Ltr × 1 | 32,220 | ||
| Nexa Utto | |||
| Nexa Utto | ● Golden Yellow | 5 Ltr × 4 | 3,090 |
| 7.5 Ltr × 2 | 2,460 | ||
| 10 Ltr × 2 | 3,120 | ||
| 20 Ltr × 1 | 2,890 | ||
| 26 Ltr × 1 | 3,710 | ||
| 50 Ltr × 1 | 7,090 | ||
| 210 Ltr × 1 | 28,640 | ||
| Product | Colour | Pack Size (Carton) | Carton Price (₹) |
|---|---|---|---|
| Nexa Hydraulic Oil 32/46/68 - AW | ● Golden Yellow | 1 Ltr × 20 | 3,150 |
| 5 Ltr × 4 | 2,890 | ||
| 7.5 Ltr × 2 | 2,300 | ||
| 10 Ltr × 2 | 2,920 | ||
| 20 Ltr × 1 | 2,690 | ||
| 26 Ltr × 1 | 3,340 | ||
| 50 Ltr × 1 | 6,580 | ||
| 210 Ltr × 1 | 26,500 |
| Product | Colour | Pack Size (Carton) | Carton Price (₹) |
|---|---|---|---|
| Nexa TQ Oil / ATF | ● Red | 500 ml × 20 | 1,900 |
| 1 Ltr × 20 | 3,360 | ||
| 7.5 Ltr × 2 | 2,460 | ||
| 10 Ltr × 2 | 3,120 | ||
| 20 Ltr × 1 | 2,890 | ||
| 26 Ltr × 1 | 3,710 | ||
| 50 Ltr × 1 | 7,090 | ||
| 210 Ltr × 1 | 28,640 |
Confidential — Authorised Use Only. This price list is shared exclusively with approved distributors and partners of Haruto Japan (Banesto Products Pvt. Ltd.). Prices are subject to change without notice. All prices are in INR and exclude GST. For bulk pricing or special terms, contact your account manager directly.